Feature | Gold | Gold Advantage |
Platinum |
---|---|---|---|
Phone, Email & Web Chat Support (5AM - 5PM PST M-F) & Emergency After-Hours Support (24x7) |
x | x | x |
Professional Voice Talent for System Recordings | x | x | x |
Monitoring & Alerting of Up/Down Status for UCaaS/CCaaS Circuit(s) | x | x | x |
Monthly Live End User and Administration Training (We provide monthly training webinars for your continued education free of charge) | x | x | x |
Full Access to Inflow's Customer Knowledge Portal | x | x | x |
Conversation Analytics (includes up to 1800 hours/year) | x | x | x |
Supervisor Application Bundle | x | x | x |
Cloud Auto-Attendant or Backup Contact Center for Disaster Recovery & Business Continuity | x | x | |
Custom Music On-Hold | x | x | |
Discount on Billable Professional Services - including Technical Account Team | 15% | 20% | |
Annual Two-Day Contact Center Accelerator (CCA) Engagement | x | x | |
Remote Moves, Adds, & Changes | x | ||
Monitoring & Alerting of Call Quality | x | ||
UCaaS/CCaaS-related Carrier Liaison Services (Assist with Issue Ticket Creation, Follow-Up & Escalation until Resolution) |
x |